Arteor™ - Socket - German std - 16 A - 2P+E shuttered - 2 modules - Magnesium
Arteor™
LEGRAND
Arteor™ - Socket - German std - 16 A - 2P+E shuttered - 2 modules - Magnesium
REF. 572618
EAN.
3245065726183
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Model | Socket outlet CEE 7/3 (type F) |
---|---|
Protective contact | Other |
Number of active contacts (round) | 1 |
Number of active contacts (flat) | 0 |
With complemantary luminous signal | No |
Number of ports USB-A | 0 |
Number of ports USB-C | 0 |
Number of units | 1 |
Number of modules (module system) | 2 |
Number of socket outlets switchable | 0 |
Number of phases | 1 |
Imprint/indication | Other |
Connection type | Screwed terminal |
With hinged lid | No |
With enhanced contact protection | Yes |
Label space/information surface | No |
Colour | Other |
Metallic colour | No |
Transparent | No |
Lockable | No |
Eject-mechanism | No |
Insulated mounting | No |
With function lighting | No |
Over voltage protection | No |
Fault current protection | No |
With miniature fuse | No |
Special power supply | No special power supply |
Mounting method | Module frame |
Type of fastening | Snap mounting (engagement) |
Material | Plastic |
Material quality | Thermoplastic |
Halogen free | Yes |
Surface protection | Lacquered |
Surface finishing | Matt |
Antimicrobial treatment | No |
---|---|
With loop through function | Yes |
With on/off switch | No |
Colour of switch operator | Other |
Rotated central insert | No |
Nominal current | 16 A |
Nominal voltage | 250 V |
Frequency | 50-60 Hz |
Suitable for degree of protection (IP) | IP40 |
Degree of impact strength (IK) | IK04 |
Device width | 45 mm |
Device height | 45 mm |
Device depth | 40 mm |
Min. depth of built-in installation box | 40 mm |
Compatible with Apple HomeKit | No |
Compatible with Amazon Alexa | No |
Compatible with Google Assistant | No |
IFTTT support available | No |
With Wi-Fi signal repeater | No |
With built-in bluetooth speaker | No |
For heavy conditions according to VDE | No |
Built-in depth | 31.5 mm |
Operating / setting temperature | -5-50 °C |
Storage temperature | -10-70 °C |
Voltage type | AC |
Power Delivery | No |
Prewired | No |
Terminals capacity | 1.5-2.5 mm² |
Cable nature for connection | Flexible or rigid |
Cable section | 1.5-2.5 mm² |
Cable support | Not applicable |
Assembly arrangement | Basic element with central cover plate |
Connected object | No |
Documentation
2 documents
Technical Sheet
Technical Sheet
1 document
Catalogue Commercial Page
1 document
3D Autocad
5 documents
Agreement
OC / CB-HU-001259-A4/M1
(0.12 Mo)
PEP
Agreement
OC / CB-HU-001259-A1
(0.54 Mo)
Agreement
SNI-824 220215
(1.19 Mo)
Agreement
OC / CB-HU-003962
(0.48 Mo)
SELECT AN ACTION