Plate 2x2x2 modules
LEGRAND
Plate 2x2x2 modules
REF. 078838L
EAN.
3414971578296
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Number of units | 4 |
---|---|
Mounting direction | Horizontal |
Number of units horizontal | 2 |
Number of units vertical | 2 |
Number of modules horizontal (module system) | 4 |
Number of modules vertical (module system) | 2 |
With mounting grid | No |
Flush-mounted installation | Yes |
Suitable for subfloor installation duct box | No |
Suitable for wall duct | No |
Label space/information surface | No |
Material | Plastic |
Material quality | Thermoplastic |
Halogen free | Yes |
Antimicrobial treatment | No |
Surface protection | Untreated |
Surface finishing | Glossy |
Colour | White |
---|---|
RAL-number (similar) | 9003 |
Transparent | No |
With hinged lid | No |
Degree of protection (IP) | Other |
Degree of impact strength (IK) | IK04 |
Type of fastening | Engage (snap) |
Width | 166 mm |
Height | 166 mm |
Depth | 9 mm |
Built-in height | 0 mm |
Operating / setting temperature | -5-35 °C |
Storage temperature | -10-70 °C |
Latin wood species | Not applicable |
Certification of wood (list) | Not applicable |
Wood Climate area | Not applicable |
Documentation
4 documents
Technical Sheet
Technical Sheet
Technical Sheet
Technical Sheet
1 document
Catalogue Commercial Page
2 documents
BIM Data
BIM Data
8 documents
Agreement
B.B.J-B/12/006/24
(3.34 Mo)
Agreement
OC / CB-FR_707532/M1
(1.51 Mo)
Agreement
OC / CB-FR_705591/A3
(0.73 Mo)
Agreement
NF-NF012_2275/A2
(0.96 Mo)
Agreement
OC / CB-HU-003962
(0.48 Mo)
Agreement
AENOR-030/002541
(0.36 Mo)
Agreement
B.B.J-B12/005/24
(4.62 Mo)
Agreement
NF-NF012_2201/A2
(1.3 Mo)
SELECT AN ACTION