
Legrand Keor PDU 800VA - German/Italian Input - 8 IEC Sockets (backup + surge protected), USB
Keor
LEGRAND
Legrand Keor PDU 800VA - German/Italian Input - 8 IEC Sockets (backup + surge protected), USB
REF. 310331
EAN.
3414971529397
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Input voltage | 160-290 V |
---|---|
Primary frequency | 45-65 Hz |
Number of phases primary | 1 |
Output voltage | 207-253 V |
Secondary frequency | 49-61 Hz |
Output effective power | 480 W |
Output apparent power | 800 VA |
Number of phases secondary | 1 |
SNMP | No |
Voltage type | AC |
Height | 440 mm |
Width | 88 mm |
Depth | 150 mm |
Weight | 5.5 kg |
Bridging time full load | 0 min |
Suitable for network-management | No |
USV- technology | Offline |
Construction type | 482.6 mm (19 inch) device |
Output power factor | 0.6 |
Overall efficiency | 98 % |
Potential free switch contact | No |
Auto shut down function | No |
---|---|
Input connection | C14 |
Number of output connections C13 | 8 |
Number of output connections C19 | 0 |
Number of output connections with protective contact CEE 7/3 (type F) | 8 |
Number of output connections fixed connection | 0 |
Operating / setting temperature | 0-40 °C |
Storage temperature | 0-40 °C |
Sound level | 40 dB |
Terminal marking indication | No |
Type of load | Universal and LED Retrofit |
With socket outlet | Yes |
Contains Batteries and/or Accumulator | Yes |
IEC code (Pack1) | VRLA |
Battery ou Accumulator (Pack1) | Accumulator (rechargeable) |
Element Composition (Pack1) | Lead |
Number of Pack 1 | 1 |
Number of Single Element (Pack1) | 1 |
Single Element weight (Pack1) | 2050 g |
Pack1 Location | Product includes a battery |
Regulation Type (Pack1) | I : Industrial (not Portable) |
Documentation
6 documents
White Book
Technical Sheet
Instruction Use
Instruction Use
Technical Guide
Technical Sheet
1 document
Catalogue Commercial Page
SELECT AN ACTION