LCS³ 19" PDU 1U 6 x C13 + 2 x C19 IEC 60320 standard with terminal block
LCS³
LEGRAND
LCS³ 19" PDU 1U 6 x C13 + 2 x C19 IEC 60320 standard with terminal block
REF. 646809
EAN.
3414970765260
PDU 19 inches 1U with 10 x C13 outlets with cord locking system, designed for supplying power to equipment in 19 inches enclosures. It comprises an aluminium casing, socket modules, a mounting solution and a termination solution.
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Mounting dimension (standardised) | 482.6 mm (19 inch) |
---|---|
Mounting size | 465.1 mm |
Mounting direction | Horizontal/vertical |
Electrical connection | Screwed terminal |
Type of electric connection | Other |
Cable length | 0 m |
Number of miniature circuit breakers (MCB) | 0 |
Number of socket outlets with protective contact CEE 7/3 (type F) | 0 |
Number of socket outlets with earth pin | 0 |
Number of C13 socket outlets | 6 |
Number of C19 socket outlets | 2 |
Number of C20 socket outlets | 0 |
Number of socket outlets British Standard BS1363 | 0 |
Number of socket outlets swiss standard type 13 | 0 |
Number of socket outlets swiss standard type 15 | 0 |
Number of socket outlets swiss standard type 23 | 0 |
Number of socket outlets swiss standard type 25 | 0 |
Number of other socket outlets | 0 |
Number of height units | 1 |
Length | 465 mm |
Width | 44.3 mm |
Depth | 52.5 mm |
Supply voltage | 230 V |
Over voltage category | 2 |
Mains filter | No |
Switchable | No |
SNMP | No |
---|---|
With display | No |
Evaluation | Local |
With LED indication | No |
With fuse | No |
Ampere meter | No |
Temperature measurement | No |
With mounting material | Yes |
Colour | Black |
Degree of impact strength (IK) | Not applicable |
Degree of protection (IP) | IP20 |
Operating / setting temperature | -5-40 °C |
Storage temperature | -20-70 °C |
Voltage type | AC |
Supply current | 16-16 A |
Frequency | 50-60 Hz |
Standby consumption | 0 mA |
Nominal discharge surge current In (8/20) | 0 kA |
Terminal marking indication | No |
RAL-number | 9017 |
Connection type | Screwed terminal |
Terminals capacity | 1.5-6 mm² |
Cable nature for connection | Flexible |
Maximum Input cable diameter | 10 mm |
Number of RCCBs | 0 |
Connected object | No |
Documentation
2 documents
Technical Sheet
Technical Sheet
1 document
Catalogue Commercial Page
SELECT AN ACTION