PDU, Zero-U, 1 phase 16A, 20 C13 outlets + 4 C19 outlets, with cord locking
Linkeo
LEGRAND
PDU, Zero-U, 1 phase 16A, 20 C13 outlets + 4 C19 outlets, with cord locking
REF. 646961
EAN.
3414972471381
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Mounting dimension (standardised) | Metric |
---|---|
Mounting size | 914 mm |
Mounting direction | Vertical |
Electrical connection | Socket outlet |
Type of electric connection | C20 |
Number of phases | 1 |
Cable length | 0 m |
Number of miniature circuit breakers (MCB) | 2 |
Number of socket outlets with protective contact CEE 7/3 (type F) | 0 |
Number of socket outlets with earth pin | 24 |
Number of C13 socket outlets | 20 |
Number of C19 socket outlets | 4 |
Number of C20 socket outlets | 1 |
Number of socket outlets British Standard BS1363 | 0 |
Number of socket outlets swiss standard type 13 | 0 |
Number of socket outlets swiss standard type 15 | 0 |
Number of socket outlets swiss standard type 23 | 0 |
Number of socket outlets swiss standard type 25 | 0 |
Number of RJ45 sockets | 0 |
Number of USB connections | 0 |
Number of other socket outlets | 0 |
Length | 902 mm |
Width | 44.3 mm |
Depth | 59.9 mm |
Supply voltage | 230 V |
With surge protection module | No |
Over voltage category | 2 |
Mains filter | No |
Switchable | No |
With meter | No |
Control function | No |
---|---|
SNMP | No |
With display | No |
Evaluation | Other |
With LED indication | No |
With fuse | No |
Ampere meter | No |
Temperature measurement | No |
With mounting material | Yes |
Colour | Black |
Degree of impact strength (IK) | Not applicable |
Degree of protection (IP) | IP20 |
Operating / setting temperature | -5-60 °C |
Storage temperature | -20-70 °C |
Voltage type | AC |
Supply current | 16-16 A |
Frequency | 50-60 Hz |
Standby consumption | 0 mA |
Nominal discharge surge current In (8/20) | 0 kA |
Terminal marking indication | No |
RAL-number | 9017 |
Connection type | Other |
Terminals capacity | 0-0 mm² |
Cable nature for connection | Not applicable |
Cable section | 1.5-2.5 mm² |
Number of MCBs | 0 |
Number of RCCBs | 0 |
Number of CX socket outlets | 0 |
Connected object | No |
Documentation
4 documents
Instruction Use
Technical Guide
Technical Sheet
Technical Sheet
1 document
Catalogue Commercial Page
2 documents
Firmware
Firmware
SELECT AN ACTION