MCB DX3 10000A 2 pole 40A curve C
DX³
LEGRAND
MCB DX3 10000A 2 pole 40A curve C
REF. 409206
EAN.
3245064092067
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Built-in depth | 44 mm |
---|---|
Release characteristic | C |
Number of poles (total) | 2 |
Number of protected poles | 2 |
Rated current | 40 A |
Rated voltage | 400 V |
Rated insulation voltage Ui | 500 V |
Rated impulse withstand voltage Uimp | 4 kV |
Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 16 kA |
Voltage type | AC |
Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V | 10 kA |
Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 32 kA |
Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | 16 kA |
Frequency | 50-60 Hz |
Current limiting class | 3 |
Flush-mounted installation | Yes |
Concurrently switching neutral conductor | No |
Pollution degree | 2 |
Additional equipment possible | Yes |
Width in number of modular spacings | 2 |
---|---|
Degree of protection (IP) | IP20 |
Ambient temperature during operating | -25-70 °C |
Connectable conductor cross section multi-wired | 1.5-25 mm² |
Connectable conductor cross section solid-core | 1.5-35 mm² |
Explosion-proof | No |
Width | 35.4 mm |
Height | 94.8 mm |
Depth | 77.8 mm |
Degree of impact strength (IK) | IK02 |
Storage temperature | -40-70 °C |
Electric supplying direction | By the top or bottom |
Colour | Grey |
RAL-number | 7035 |
Halogen free | Yes |
Connection type | Screwed terminal |
Label space/information surface | Yes |
Mounting method | DIN rail |
Documentation
3 documents
Technical Sheet
Technical Sheet
Technical Sheet
2 documents
Catalogue Technical Page
Catalogue Commercial Page
1 document
3D Autocad
8 documents
Agreement
OC / CB-IT - 14353
(0.15 Mo)
Agreement
OC / CB-IT-10652
(0.12 Mo)
Agreement
OC / CB-IT-10652/M1
(0.69 Mo)
Agreement
OC / CB-IT-24113
(0.67 Mo)
Agreement
AENOR-030/002269
(0.61 Mo)
Agreement
OC / CB-IT-18674
(0.2 Mo)
Agreement
OC / CB-IT-10652/M2
(0.47 Mo)
Agreement
VDE-40034176
(0.66 Mo)
SELECT AN ACTION