On-line double conversion UPS - tower - 1000 VA - 900 W
LEGRAND
On-line double conversion UPS - tower - 1000 VA - 900 W
REF. 310154
EAN.
3414970499271
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Input voltage | 210-240 V |
---|---|
Primary frequency | 45-65 Hz |
Number of phases primary | 1 |
Output voltage | 230-230 V |
Secondary frequency | 50-60 Hz |
Output effective power | 900 W |
Output apparent power | 1000 VA |
Number of phases secondary | 1 |
SNMP | Yes |
Voltage type | AC |
Height | 236 mm |
Width | 144 mm |
Depth | 367 mm |
Weight | 10 kg |
Bridging time full load | 4 min |
Suitable for network-management | Yes |
USV- technology | Online |
Construction type | Free standing model |
---|---|
Max. voltage distortion output (linear load) | 3 % |
Output power factor | 0.9 |
Overall efficiency | 90 % |
Efficiency in eco-mode | 96 % |
Potential free switch contact | No |
Auto shut down function | Yes |
Number of output connections C13 | 3 |
Contains Batteries and/or Accumulator | Yes |
Battery ou Accumulator (Pack1) | Accumulator (rechargeable) |
Element Composition (Pack1) | Lead |
Number of Pack 1 | 1 |
Number of Single Element (Pack1) | 1 |
Single Element weight (Pack1) | 2050 g |
Pack1 Location | Product includes a battery |
Regulation Type (Pack1) | I : Industrial (not Portable) |
Documentation
5 documents
Technical Sheet
White Book
Technical Guide
Technical Sheet
Instruction Use
1 document
Catalogue Commercial Page
1 document
PEP
SELECT AN ACTION