Mallia Senses - 1 gang 1 way single pole switch 20AX - Matt Black
Mallia Senses
LEGRAND
Mallia Senses - 1 gang 1 way single pole switch 20AX - Matt Black
REF. 281050MB
EAN.
3414972064132
Allows to control lighting, with a smooth and soft touch on the rocker
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Wiring system | Off switch 1-pole |
---|---|
Method of operation | Rocker lever |
Assembly arrangement | Basic element with full cover plate |
Push button switch | No |
Number of rockers | 1 |
Mounting method | Flush-mounted |
Type of fastening | Screw mounting |
With mounting plate | Yes |
Material | Plastic |
Material quality | Thermoplastic |
Halogen free | Yes |
Antimicrobial treatment | No |
Surface protection | Lacquered |
Surface finishing | Matt |
Colour | Black |
Colour of switch operator | Black |
Illumination | No |
Suitable for degree of protection (IP) | IP20 |
Degree of impact strength (IK) | IK04 |
Nominal voltage | 250 V |
Rated current | 20 A |
Switching current for fluorescent lamps | 20 AX |
Feedback-signal contact | No |
---|---|
Connection type | Screwed terminal |
Heating switch | No |
Washing machine switch | No |
Device width | 86 mm |
Device height | 86 mm |
Device depth | 34.6 mm |
Built-in depth | 24.9 mm |
Min. depth of built-in installation box | 35 mm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Operating / setting temperature | -5-50 °C |
Storage temperature | -10-70 °C |
Voltage type | AC |
Frequency | 50-60 Hz |
Mandatory neutral | No |
Terminal marking indication | Yes |
Terminals capacity | 1-4 mm² |
Cable nature for connection | Flexible or rigid |
Cable section | 1-4 mm² |
Documentation
1 document
Technical Sheet
1 document
Catalogue Commercial Page
5 documents
Agreement
OC / CB-CN52792
(0.9 Mo)
Agreement
OC / CB-CN52792-M3
(1.54 Mo)
Agreement
OC / CB-CN52792-M1
(1.4 Mo)
Agreement
OC / CB-CN52792-M2
(1.2 Mo)
Agreement
SNI-PCS 00081.02
(4.15 Mo)
SELECT AN ACTION